Mickelberry's Hickory Smoked Half Ham
Nutrition Facts
Serving Size 2 oz. (56g)Serving Per Container Varied
Amount Per Serving | ||
---|---|---|
Calories 60 | Calories from Fat 15 | |
% Daily Value* | ||
Total Fat 2g | 3% | |
Saturated Fat 0.5g | 3% | |
Trans Fat 0g | ||
Cholesterol 20mg | 6% | |
Sodium 690mg | 29% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 8g |
Vitamin A 0% | Vitamin C 0% |
Calcium 0 | Iron 2% |